| 
	
		| Minature Pilot Dial Lamp Table |  
		|   |  
		|  |  
		| 
			
				| DIAL LAMPS - TECHNICAL INFORMATION |  
				| Lamp Type | Circuit Volts | Rating Volts | Rating Amp. | Bead Color | Base | Used For |  
				| 12 | 6.3 V | 6.3 V | 0.15 A | No Bead | 2-Pin | Dials |  
				| 14 | 2.47 V | 2.47 V | 0.30 A | Clear | Screw | ? |  
				| 40 | 6.0-8.0 V | 6.3 V | 0.15 A | Brown | Screw | Dials |  
				| 41 | 2.5 V | 2.5 V | 0.50 A | White | Screw | Dials |  
				| 42 | 3.2 V | 3.2 V | 0.35 A | Green | Screw | Dials |  
				| 43 | 2.5 V | 2.5 V | 0.50 A | White | Bayonet | Dials & Tuning Meters |  
				| 44 | 6.0-8.0 V | 6.3 V | 0.25 A | Blue | Bayonet | Dials & Tuning Meters |  
				| 45 | 3.2 V | 3.2 V | 0.35 A | White | Bayonet | Dials |  
				| 46 | 6.0-8.0 V | 6.3 V | 0.25 A | Blue | Screw | Dials & Tuning Meters |  
			
				| Lamp Type | Circuit Volts | Rating Volts | Rating Amp. | Bead Color | Base | Used For |  
				| 47 | 6.0-9.0 V | 6.3 V | 0.15 A | Brown | Bayonet | Dials |  
				| 48 | 2.0 V | 2.0 V | 0.06 A | Pink | Screw | Battery Set Dials |  
				| 49 | 2.0 V | 2.0 V | 0.06 A | Pink | Bayonet | Battery Set Dials |  
				| 50 | 6.0-8.0 V | 7.5 V | 0.20 A | White | Screw | Auto Sets & Flashlights |  
				| 51 | 6.0-8.0 V | 7.5 V | 0.20 A | White | Bayonet | Auto Sets & Flashlights |  
				| 52 | 14.4 V | 14.4 V | 0.10 A | Clear | Screw | ? |  
				| 53 | 12-16 V | 14 V | 0.20 A | No Bead | Bayonet | ? |  
				| 55 | 6.0-8.0 V | 6.5 V | 0.40 A | White | Bayonet | Auto Sets |  
				| 57 | 14 V | 14 V | 0.24 A | White | Bayonet | Auto Sets |  
				| 112 | 1.1 V | 1.1 V | 0.22 A | Pink | Screw | Flashlights |  
			
				| Lamp Type | Circuit Volts | Rating Volts | Rating Amp. | Bead Color | Base | Used For |  
				| 222 | 2.2 V | 2.2 V | 0.25 A | White | Screw | Flashlights |  
				| 243 | 2.3 V | 2.3 V | 0.27 A | White | Screw | Flashlights |  
				| 292 | 2.9 V | 2.9 V | 0.17 A | White | Screw | Dials |  
				| 292A | 2.9 V | 2.9 V | 0.17 A | White | Bayonet | Dials & Coin Machines |  
				| 1455 | 18 V | 18 V | 0.25 A | Brown | Screw | Coin Machines |  
				| 1455A | 18 V | 18 V | 0.25 A | Brown | Bayonet | Coin Machines |  
				| 1458 | 20 V | 20 V | 0.25 A | No Bead | Bayonet | Dials |  
				| 1490 | 3.2 V | 3.2 V | 0.15 A | White | Bayonet | Dials |  
				| 1819 | 28 V | 28 V | 0.04 A | Clear | Bayonet | ? |  
				| 1891 | 14 V | 14 V | 0.23 A | Pink | Bayonet | Auto Sets |  
			
				| Lamp Type | Circuit Volts | Rating Volts | Rating Amp. | Bead Color | Base | Used For |  
				| 1892 | 14 V | 14 V | 0.12 A | White | Screw | Auto Panels |  
				| B1A | ? | ? | ? | White | Bayonet | ? |  
				| Candelabra | 105-125 | 115 V | 0.08 A | No Bead | Screw | Dials & Night Light |  
				| PR2 | 2.4 V | 2.4 V | 0.50 A | Blue | Flange | Flashlights |  
				| PR3 | 3.6 V | 3.6 V | 0.50 A | Green | Flange | Flashlights |  
				| PR4 | 2.3 V | 2.3 V | 0.27 A | Yellow | Flange | Flashlights |  
				| PR6 | 2.5 V | 2.5 V | 0.30 A | Brown | Flange | Flashlights |  
				| PR12 | 5.95 V | 5.95 V | 0.50 A | White | Flange | Flashlights |  |  
		| 
			
				| Dial Lamp Pictures and 
				Data |  
			
				| Lamp(s): 14, 43,
				44, 45, 47,
				49, 292A, 
				1490, 1819, 1891,
				BA1 |  
				|  |  
			
				| Lamp(s): 50 |  
				|  |  
			
				| Lamp(s): 51 |  
				|  |  
			
				| Lamp(s): 12 |  
				|  |    |  |